| 
  
    | Match Stats for poebota SERVER - Ural [multimode] : DM-Diesel |  
 
  
    | 
        
          | Match Totals |  
          | Score | 49 |  
          | Frags | 49 |  
          | Kills | 54 |  
          | Deaths | 54 |  
          | Suicides | 5 |  |  |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Mon, 23 Sep 2019, 23:44:09 | Server | poebota SERVER - Ural [multimode] |  
    | Game Type | Deathmatch | Admin Name | venom56 |  
    | Map Name | DM-Diesel | Admin Email |  |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 20 minutes | No. Players | 5 |  
    | Difficulty | Adept | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Disabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Mutators | UTMutator_WeaponReplacement, DodgeJump, UTMutator_NoLinkLockdown, DMGMsg_SM, UTMutator_utcomp3v4b2, UTMutator_foxAI |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg FPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | witslipytsli |  | 47 | 47 | 48 | 6 | 1 | 87.3% | 155.2 | 2m 16s | 18m 10s | 1 | 0 | 1 | 1 | 0 | 0 |  
    | 2 | tufb2 |  | 2 | 2 | 6 | 45 | 4 | 10.9% | 6.6 | 0m 21s | 18m 10s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | nwros35 |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Ouwehand |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Viserion |  | 0 | 0 | 0 | 3 | 0 | 0.0% | 0.0 | 0m 15s | 1m 01s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 49 | 49 | 54 | 54 | 5 | 47.8% | 78.7 | 0m 37s |  | 1 | 0 | 1 | 1 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | witslipytsli | Double Kills | 1 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 18 | 3 | 17 | 19 | 2 | 48.8% |  
    | Rocket Launcher | 11 | 13 | 0 | 4 | 2 | 68.4% |  
    | Flak Cannon | 8 | 6 | 3 | 8 | 1 | 50.0% |  
    | Bio Rifle | 7 | 0 | 7 | 1 | 0 | 87.5% |  
    | Stinger Minigun | 2 | 2 | 0 | 2 | 0 | 50.0% |  
    | Sniper Rifle | 2 | 1 | 1 | 13 | 0 | 13.3% |  
    | Enforcer | 1 | 1 | 0 | 5 | 0 | 16.7% |  
    | Impact Hammer | 0 | 0 | 0 | 2 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 610 | 64 | 4193 | 10.5% |  
    | Rocket Launcher | 149 | 45 | 2396 | 30.2% |  
    | Flak Cannon | 136 | 58 | 1530 | 42.6% |  
    | Bio Rifle | 301 | 31 | 1113 | 10.3% |  
    | Sniper Rifle | 64 | 9 | 700 | 14.1% |  
    | Stinger Minigun | 198 | 13 | 206 | 6.6% |  
    | Enforcer | 43 | 5 | 100 | 11.6% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | witslipytsli | Unstoppable | 0m 10s | 10m 56s | 21 | Killed by tufb2 with a Rocket Launcher |  
    | witslipytsli | Killing Spree | 11m 26s | 2m 25s | 8 | Killed by tufb2 with a Shock Rifle |  
    | witslipytsli | Dominating | 16m 17s | 3m 41s | 16 | Game Ended |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | Health Vial | 106 | Bio Rifle Ammo | 58 | Shock Rifle | 52 |  
    | Sniper Rifle | 47 | Medium Health Pack | 43 | Rocket Launcher Ammo | 40 |  
    | Shock Rifle Ammo | 38 | Bio Rifle | 32 | Flak Cannon | 30 |  
    | Armor Vest | 29 | Rocket Launcher | 24 | Stinger Minigun Ammo | 19 |  
    | Armor Thigh Pads | 17 | Flak Cannon Ammo | 17 | Shield Belt | 17 |  
    | Link Gun Ammo | 13 | Sniper Rifle Ammo | 9 | Stinger Minigun | 8 |  
    | Damage Amplifier | 6 | Enforcer | 3 | Link Gun | 1 |  
    | Used Shield Belt | 1 |  |  |  |  |  
 
 
 |