| 
  
    | Match Stats for poebota SERVER - Ural [multimode] : DM-ShangriLa |  
 
  
    | 
        
          | Match Totals |  
          | Score | 27 |  
          | Frags | 27 |  
          | Kills | 28 |  
          | Deaths | 28 |  
          | Suicides | 1 |  |  |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Sat, 02 Mar 2019, 11:06:38 | Server | poebota SERVER - Ural [multimode] |  
    | Game Type | Deathmatch | Admin Name | venom56 |  
    | Map Name | DM-ShangriLa | Admin Email |  |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 20 minutes | No. Players | 2 |  
    | Difficulty | Skilled | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Disabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Mutators | UTMutator_WeaponReplacement, DodgeJump, UTMutator_NoLinkLockdown, DMGMsg_SM, UTMutator_utcomp3v4b2 |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg FPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | DMITRIY_FADEYEV |  | 14 | 14 | 15 | 13 | 1 | 51.7% | 36.1 | 1m 33s | 23m 16s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | Johnson |  | 13 | 13 | 13 | 15 | 0 | 46.4% | 33.5 | 1m 27s | 23m 16s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 27 | 27 | 28 | 28 | 1 | 49.1% | 34.8 | 1m 33s |  | 1 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood |  | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Rocket Launcher | 17 | 13 | 4 | 15 | 0 | 53.1% |  
    | Stinger Minigun | 3 | 3 | 0 | 4 | 0 | 42.9% |  
    | Link Gun | 3 | 1 | 2 | 2 | 0 | 60.0% |  
    | Flak Cannon | 2 | 1 | 1 | 1 | 0 | 66.7% |  
    | Fell | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Sniper Rifle | 1 | 1 | 0 | 1 | 0 | 50.0% |  
    | Shock Rifle | 1 | 0 | 1 | 1 | 0 | 50.0% |  
    | Bio Rifle | 1 | 0 | 1 | 2 | 0 | 33.3% |  
    | Enforcer | 0 | 0 | 0 | 3 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Rocket Launcher | 137 | 58 | 3356 | 42.3% |  
    | Bio Rifle | 85 | 22 | 567 | 25.9% |  
    | Stinger Minigun | 221 | 36 | 504 | 16.3% |  
    | Link Gun | 201 | 58 | 408 | 28.9% |  
    | Flak Cannon | 8 | 6 | 190 | 75.0% |  
    | Shock Rifle | 17 | 4 | 174 | 23.5% |  
    | Sniper Rifle | 4 | 2 | 140 | 50.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Johnson | Killing Spree | 16m 27s | 7m 01s | 5 | Killed by DMITRIY_FADEYEV with a Rocket Launcher |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | Health Vial | 73 | Rocket Launcher Ammo | 51 | Link Gun Ammo | 44 |  
    | Medium Health Pack | 43 | Flak Cannon Ammo | 42 | Rocket Launcher | 37 |  
    | Stinger Minigun Ammo | 34 | Shock Rifle Ammo | 33 | Stinger Minigun | 31 |  
    | Jump Boots | 26 | Link Gun | 24 | Flak Cannon | 22 |  
    | Bio Rifle Ammo | 21 | Shock Rifle | 17 | Bio Rifle | 16 |  
    | Damage Amplifier | 13 | Shield Belt | 13 | Armor Vest | 9 |  
    | Sniper Rifle Ammo | 6 | Helmet | 5 | Sniper Rifle | 5 |  
    | Enforcer | 1 |  |  |  |  |  
 
  
    | Player Netspeed and Ping Time |  
    | Player | Netspeed | Avg. Ping | Packet Loss |  
    | DMITRIY_FADEYEV | 10000 | 50 | 5 |  
 
 |