| 
  
    | Match Stats for poebota SERVER - Ural [multimode] : DM-Defiance |  
 
  
    | 
        
          | Match Totals |  
          | Score | 1 |  
          | Frags | 1 |  
          | Kills | 2 |  
          | Deaths | 2 |  
          | Suicides | 1 |  |  |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Tue, 26 Feb 2019, 21:46:45 | Server | poebota SERVER - Ural [multimode] |  
    | Game Type | Deathmatch | Admin Name | venom56 |  
    | Map Name | DM-Defiance | Admin Email |  |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 20 minutes | No. Players | 5 |  
    | Difficulty | Godlike | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Disabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Mutators | UTMutator_WeaponReplacement, DodgeJump, UTMutator_NoLinkLockdown, DMGMsg_SM, UTMutator_utcomp3v4b2 |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg FPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | witslipytsli |  | 2 | 2 | 2 | 0 | 0 | 100.0% | 5.2 | 23m 15s | 23m 15s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | Blain |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | PEDALEZZ |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 2m 40s | 2m 40s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | venom56 |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | nwros35 |  | -1 | -1 | 0 | 2 | 1 | 0.0% | -54.4 | 0m 16s | 1m 06s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1 | 1 | 2 | 2 | 1 | 40.0% | 2.2 | 6m 45s |  | 0 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | witslipytsli | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Sniper Rifle | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Shock Rifle | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | Bio Rifle | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Suicided | -1 | 0 | 0 | 0 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 18 | 3 | 239 | 16.7% |  
    | Sniper Rifle | 3 | 1 | 70 | 33.3% |  
    | Bio Rifle | 20 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 1 | 0 | 0 | 0.0% |  
 
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | Health Vial | 65 | Bio Rifle Ammo | 11 | Enforcer Ammo | 9 |  
    | Flak Cannon Ammo | 8 | Rocket Launcher Ammo | 8 | Shock Rifle Ammo | 8 |  
    | Rocket Launcher | 7 | Shield Belt | 6 | Bio Rifle | 5 |  
    | Flak Cannon | 5 | Medium Health Pack | 5 | Sniper Rifle | 5 |  
    | Stinger Minigun Ammo | 5 | Armor Thigh Pads | 4 | Shock Rifle | 4 |  
    | Damage Amplifier | 3 | Link Gun Ammo | 3 | Sniper Rifle Ammo | 3 |  
    | Stinger Minigun | 3 | Armor Vest | 2 | Helmet | 2 |  
 
 
 |