| 
  
    | Individual Match Stats for LexaSever [ID=601] |  
 
  
    | Match/Player Information |  
    | Match Date | Sun, 17 Feb 2019, 22:50:22 | Server | poebota SERVER - Ural [multimode] |  
    | Game Type | Deathmatch | Admin Name | venom56 |  
    | Map Name | DM-Defiance | Admin Email |  |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 20 minutes | No. Players | 5 |  
    | Difficulty | Skilled | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Disabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Netspeed | 10000 | Avg. Ping | 16 ms |  
    | Mutators | UTMutator_WeaponReplacement, DodgeJump, UTMutator_NoLinkLockdown, DMGMsg_SM, UTMutator_utcomp3v4b2 |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 5 | 0 | 1 | 13 | 1 | 6.7% | 0.0 | 0m 14s | 3m 38s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Stinger Minigun | 1 | 1 | 0 | 0 | 3 | 0 | 25.0% |  
    | Link Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 2 | 1 | 0 | 0.0% |  
    | Sniper Rifle | 0 | 0 | 0 | 2 | 1 | 0 | 0.0% |  
    | Enforcer | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 1 | 2 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 7 | 2 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Stinger Minigun | 106 | 31 | 434 | 29.2% |  
    | Sniper Rifle | 3 | 1 | 70 | 33.3% |  
    | Flak Cannon | 5 | 2 | 36 | 40.0% |  
    | Enforcer | 17 | 1 | 20 | 5.9% |  
    | Shock Rifle | 6 | 1 | 13 | 16.7% |  
    | Link Gun | 32 | 0 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Suicided | 1 |  
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
    | NaButylku | 1 | 3 | 25.0% | witslipytsli | 0 | 8 | 0.0% |  
    | venom56 | 0 | 2 | 0.0% |  |  |  |  |  
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Health Vial | 9 | Enforcer Ammo | 4 | Link Gun Ammo | 4 |  
    | Stinger Minigun Ammo | 4 | Bio Rifle | 3 | Shock Rifle | 3 |  
    | Shock Rifle Ammo | 3 | Stinger Minigun | 3 | Bio Rifle Ammo | 2 |  
    | Flak Cannon | 2 | Link Gun | 2 | Rocket Launcher Ammo | 2 |  
    | Sniper Rifle | 2 | Sniper Rifle Ammo | 2 | Armor Vest | 1 |  
    | Flak Cannon Ammo | 1 | Rocket Launcher | 1 |  |  |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -1m 15s | Connected |  
      | -0m 02s | Disconnected |  
      | 0m 00s | Match Start |  
      | 0m 00s | Connected |  
      | 4m 01s | Disconnected |  
      | 19m 12s | Match Ended |  |