| 
  
    | Individual Match Stats for SirSnipesALoT [ID=491] |  
 
  
    | Match/Player Information |  
    | Match Date | Wed, 22 Mar 2023, 14:02:14 | Server | poebota SERVER - Ural [multimode] |  
    | Game Type | Deathmatch | Admin Name | venom56 |  
    | Map Name | DM-Defiance | Admin Email |  |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 15 minutes | No. Players | 2 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Disabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Netspeed | 10000 | Avg. Ping | 211 ms |  
    | Mutators | UTMutator_WeaponReplacement, DodgeJump, UTMutator_NoLinkLockdown, DMGMsg_SM, UT3Stats, UTMutator_utcomp3v4b2, UTMutator_foxAI |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 2 | 3 | 3 | 15 | 0 | 16.7% | 10.3 | 1m 05s | 17m 27s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | Yes | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Flak Cannon | 1 | 1 | 0 | 4 | 1 | 0 | 50.0% |  
    | Rocket Launcher | 1 | 1 | 0 | 3 | 9 | 0 | 10.0% |  
    | Link Gun | 1 | 0 | 1 | 4 | 0 | 0 | 100.0% |  
    | Sniper Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Stinger Minigun | 0 | 0 | 0 | 1 | 2 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 3 | 2 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Rocket Launcher | 97 | 13 | 840 | 13.4% |  
    | Flak Cannon | 20 | 28 | 511 | 140.0% |  
    | Shock Rifle | 27 | 2 | 110 | 7.4% |  
    | Link Gun | 62 | 7 | 100 | 11.3% |  
    | Stinger Minigun | 72 | 2 | 52 | 2.8% |  
    | Sniper Rifle | 1 | 0 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | No Suicides |  
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
    | poebot | 3 | 15 | 16.7% |  |  |  |  |  
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Health Vial | 72 | Rocket Launcher Ammo | 23 | Shock Rifle Ammo | 15 |  
    | Stinger Minigun Ammo | 12 | Bio Rifle Ammo | 11 | Link Gun Ammo | 11 |  
    | Medium Health Pack | 10 | Rocket Launcher | 10 | Shock Rifle | 10 |  
    | Enforcer Ammo | 9 | Flak Cannon | 8 | Flak Cannon Ammo | 8 |  
    | Bio Rifle | 5 | Sniper Rifle Ammo | 5 | Armor Thigh Pads | 4 |  
    | Sniper Rifle | 4 | Stinger Minigun | 4 | Armor Vest | 3 |  
    | Link Gun | 3 | Shield Belt | 3 | Helmet | 1 |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0m 00s | Connected |  
      | 0m 00s | Match Start |  
      | 19m 12s | Match Ended |  |