| 
  
    | Individual Match Stats for paff [ID=947] |  
 
  
    | Match/Player Information |  
    | Match Date | Mon, 24 Oct 2022, 21:32:45 | Server | poebota SERVER - Ural [multimode] |  
    | Game Type | Deathmatch | Admin Name | venom56 |  
    | Map Name | DM-Sentinel | Admin Email |  |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 15 minutes | No. Players | 7 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Disabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Netspeed | 10000 | Avg. Ping | 82 ms |  
    | Mutators | UTMutator_WeaponReplacement, DodgeJump, UTMutator_NoLinkLockdown, DMGMsg_SM, UT3Stats, UTMutator_utcomp3v4b2, UTMutator_foxAI |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 2 | 32 | 34 | 28 | 2 | 53.1% | 146.7 | 0m 25s | 13m 05s | 1 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 3 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Sniper Rifle | 9 | 8 | 1 | 0 | 9 | 0 | 50.0% |  
    | Shock Rifle | 6 | 0 | 7 | 13 | 1 | 1 | 77.8% |  
    | Rocket Launcher | 5 | 6 | 0 | 1 | 3 | 1 | 60.0% |  
    | Bio Rifle | 5 | 0 | 5 | 6 | 3 | 0 | 62.5% |  
    | Stinger Minigun | 2 | 1 | 1 | 2 | 2 | 0 | 50.0% |  
    | Link Gun | 2 | 1 | 1 | 1 | 3 | 0 | 40.0% |  
    | Flak Cannon | 2 | 0 | 2 | 4 | 6 | 0 | 25.0% |  
    | Fell | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Grenade | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Enforcer | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Sniper Rifle | 73 | 21 | 1596 | 28.8% |  
    | Shock Rifle | 112 | 15 | 1164 | 13.4% |  
    | Rocket Launcher | 84 | 21 | 834 | 25.0% |  
    | Stinger Minigun | 357 | 23 | 608 | 6.4% |  
    | Bio Rifle | 257 | 19 | 479 | 7.4% |  
    | Flak Cannon | 60 | 10 | 290 | 16.7% |  
    | Link Gun | 156 | 34 | 259 | 21.8% |  
    | Enforcer | 5 | 2 | 104 | 40.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Shock Rifle | 1 |  
    | Rocket Launcher | 1 |  
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
    | _ _ _ | 13 | 6 | 68.4% | X0TTAB | 8 | 17 | 32.0% |  
    | preddy6 | 7 | 4 | 63.6% | DJEGERNAUT | 5 | 0 | 100.0% |  
    | PaRaZIT2020 | 1 | 1 | 50.0% |  |  |  |  |  
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 6m 15s | 0m 44s | 5 | Killed by preddy6 with a Grenade |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Health Vial | 26 | Sniper Rifle | 22 | Bio Rifle | 17 |  
    | Link Gun | 13 | Rocket Launcher | 13 | Medium Health Pack | 12 |  
    | Flak Cannon | 11 | Shock Rifle | 11 | Stinger Minigun | 11 |  
    | Armor Vest | 9 | Sniper Rifle Ammo | 5 | Shock Rifle Ammo | 4 |  
    | Bio Rifle Ammo | 3 | Link Gun Ammo | 3 | Rocket Launcher Ammo | 2 |  
    | Shield Belt | 2 | Enforcer Ammo | 1 | Flak Cannon Ammo | 1 |  
    | Stinger Minigun Ammo | 1 |  |  |  |  |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0m 00s | Connected |  
      | 0m 00s | Match Start |  
      | 14m 24s | Match Ended |  |