| 
  
    | Individual Match Stats for Minkaomi [ID=2910] |  
 
  
    | Match/Player Information |  
    | Match Date | Thu, 21 Jul 2022, 22:03:26 | Server | poebota SERVER - Ural [multimode] |  
    | Game Type | Deathmatch | Admin Name | venom56 |  
    | Map Name | DM-Sentinel | Admin Email |  |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 15 minutes | No. Players | 7 |  
    | Difficulty | Adept | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Disabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Netspeed | 15000 | Avg. Ping | 41 ms |  
    | Mutators | UTMutator_WeaponReplacement, DodgeJump, UTMutator_NoLinkLockdown, DMGMsg_SM, UT3Stats, UTMutator_utcomp3v4b2, UTMutator_foxAI |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 4 | 0 | 0 | 7 | 0 | 0.0% | 0.0 | 0m 29s | 3m 59s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Sniper Rifle | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 6 | 1 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 24 | 4 | 180 | 16.7% |  
    | Sniper Rifle | 8 | 2 | 140 | 25.0% |  
    | Flak Cannon | 11 | 2 | 36 | 18.2% |  
    | Bio Rifle | 15 | 0 | 0 | 0.0% |  
    | Enforcer | 1 | 0 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | No Suicides |  
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
    | DJEGERNAUT | 0 | 7 | 0.0% |  |  |  |  |  
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Medium Health Pack | 11 | Health Vial | 8 | Flak Cannon | 4 |  
    | Shock Rifle | 4 | Bio Rifle | 3 | Shock Rifle Ammo | 3 |  
    | Sniper Rifle | 3 | Stinger Minigun Ammo | 3 | Bio Rifle Ammo | 2 |  
    | Enforcer Ammo | 1 | Flak Cannon Ammo | 1 | Rocket Launcher | 1 |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0m 00s | Match Start |  
      | 11m 00s | Connected |  
      | 15m 24s | Match Ended |  |