| 
  
    | Individual Match Stats for  [ID=] |  
 
  
    | Match/Player Information |  
    | Match Date | Mon, 23 Mar 2020, 1:57:03 | Server | poebota SERVER - Ural [BTFA] |  
    | Game Type | BattleTeamArena | Admin Name | venom56 |  
    | Map Name | DM-Defiance | Admin Email |  |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 10 Frags / 20 minutes | No. Players | 9 |  
    | Difficulty | Godlike | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Disabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Disabled | Players Balance | Enabled |  
    | Friendly Fire | 0.0000 |  |  |  
    | Netspeed |  | Avg. Ping | ms |  
    | Mutators | UTMutator_WeaponReplacement, DodgeJump, UTMutator_NoLinkLockdown, DMGMsg_SM, UTMutator_utcomp3v4b2 |  
 
  Database query failure for query: 
SELECT se_num,se_title,se_desc,gs_total 
                               FROM ut_special 
                                 LEFT JOIN ut_gspecials ON gs_stype=se_num 
                               WHERE gs_match=2313 AND gs_player= 
                               ORDER BY se_num 
SQLSTATE[42000]: Syntax error or access violation: 1064 You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near 'ORDER BY se_num' at line 5Player database error.
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    |  | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s |  |  |  |  |  |  |  
 |