| 
  
    | Individual Match Stats for DMITRIY_FADEYEV [ID=74] |  
 
  
    | Match/Player Information |  
    | Match Date | Sat, 02 Mar 2019, 11:06:38 | Server | poebota SERVER - Ural [multimode] |  
    | Game Type | Deathmatch | Admin Name | venom56 |  
    | Map Name | DM-ShangriLa | Admin Email |  |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 20 minutes | No. Players | 2 |  
    | Difficulty | Skilled | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Disabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Netspeed | 10000 | Avg. Ping | 50 ms |  
    | Mutators | UTMutator_WeaponReplacement, DodgeJump, UTMutator_NoLinkLockdown, DMGMsg_SM, UTMutator_utcomp3v4b2 |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | 14 | 15 | 13 | 1 | 51.7% | 36.1 | 1m 33s | 23m 16s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Rocket Launcher | 13 | 10 | 3 | 4 | 8 | 0 | 61.9% |  
    | Bio Rifle | 1 | 0 | 1 | 0 | 1 | 0 | 50.0% |  
    | Shock Rifle | 1 | 0 | 1 | 0 | 1 | 0 | 50.0% |  
    | Sniper Rifle | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Stinger Minigun | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Enforcer | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Rocket Launcher | 97 | 43 | 2423 | 44.3% |  
    | Bio Rifle | 70 | 20 | 525 | 28.6% |  
    | Shock Rifle | 15 | 4 | 174 | 26.7% |  
    | Link Gun | 50 | 7 | 41 | 14.0% |  
    | Stinger Minigun | 21 | 0 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Fell | 1 |  
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
    | Johnson | 15 | 13 | 53.6% |  |  |  |  |  
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Rocket Launcher Ammo | 39 | Health Vial | 26 | Rocket Launcher | 20 |  
    | Shock Rifle Ammo | 15 | Medium Health Pack | 14 | Bio Rifle Ammo | 10 |  
    | Flak Cannon Ammo | 9 | Jump Boots | 8 | Link Gun Ammo | 8 |  
    | Bio Rifle | 7 | Link Gun | 7 | Shield Belt | 7 |  
    | Armor Vest | 5 | Stinger Minigun | 5 | Stinger Minigun Ammo | 5 |  
    | Damage Amplifier | 4 | Flak Cannon | 4 | Shock Rifle | 3 |  
    | Sniper Rifle | 1 |  |  |  |  |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -2m 17s | Connected |  
      | -0m 03s | Disconnected |  
      | 0m 00s | Connected |  
      | 0m 00s | Match Start |  
      | 25m 36s | Match Ended |  |