ID: Name:  
Page [57/147] Selection: [First] / [Previous] / [Next] / [Last]
*Select headings to change sort order (default=score).
Unreal Tournament Player Stats
Sort ID Player Frags Score Kills Deaths Suicides Eff. FPH SPH Matches % Wins Time
1681 2934 kakoytoAndy 94 94 109 385 15 21.4% 26.9 26.9 17 12% 3h 29m
1682 109 Goblin74 449 449 484 948 35 33.0% 75.4 75.4 26 12% 5h 57m
1683 4102 EGOrS 2722 2977 3094 8620 372 25.6% 25.4 27.7 481 11% 107h 18m
1684 3356 gianeira 32 47 56 307 24 14.5% 11.4 16.8 18 11% 2h 47m
1685 3663 MaxP 199 199 219 251 20 44.7% 98.2 98.2 9 11% 2h 01m
1686 3664 Batschos_rockz 202 202 209 253 7 44.6% 101.5 101.5 9 11% 1h 59m
1687 4294 kaiman777 131 129 141 259 10 34.4% 63.8 62.8 9 11% 2h 03m
1688 1210 uribro 123 123 140 145 17 46.4% 38.3 38.3 9 11% 3h 12m
1689 4161 Expertik 113 175 119 159 6 41.9% 49.7 77.0 9 11% 2h 16m
1690 1573 Superiour Reigor 83 80 103 272 20 26.1% 31.6 30.5 9 11% 2h 37m
1691 2463 Absinth_C2Q 85 85 98 204 13 31.1% 33.7 33.7 9 11% 2h 31m
1692 4480 Darkman007 58 57 67 124 9 33.5% 37.0 36.4 9 11% 1h 33m
1693 286 Dmx55 53 53 64 117 11 33.3% 30.4 30.4 9 11% 1h 44m
1694 248 Gixer 20 20 27 56 7 30.0% 29.7 29.7 9 11% 40m 22s
1695 2496 default_partner 8 7 27 183 19 11.8% 2.9 2.5 9 11% 2h 46m
1696 1689 BlacksmithRUS 6 6 12 222 6 5.0% 2.7 2.7 9 11% 2h 10m
1697 627 Hopsing07 734 1052 841 1616 107 32.8% 34.0 48.7 100 11% 21h 37m
1698 55 tartaman 909 909 950 1024 41 47.1% 84.5 84.5 47 11% 10h 45m
1699 2292 Pam 391 388 472 1472 81 23.3% 28.1 27.9 58 10% 13h 54m
1700 441 Electromechanic 53 52 67 284 14 18.4% 16.6 16.3 30 10% 3h 11m
1701 3858 V.drova 110 109 123 117 13 48.6% 76.9 76.2 10 10% 1h 25m
1702 512 umm 81 79 95 170 14 34.1% 69.1 67.4 10 10% 1h 10m
1703 3324 Shuffle 61 61 67 110 6 36.6% 30.3 30.3 10 10% 2h 00m
1704 4091 ||UW|| 55 55 63 121 8 32.8% 45.0 45.0 10 10% 1h 13m
1705 1646 Hierographix 22 36 51 137 29 23.5% 11.3 18.5 10 10% 1h 56m
1706 2928 StarTsiolkovsky 13 14 17 4 4 68.0% 13.3 14.4 10 10% 58m 31s
1707 4379 euroeb 4 4 4 6 0 40.0% 3.5 3.5 10 10% 1h 08m
1708 3097 titan06060 262 262 298 628 36 31.0% 49.6 49.6 31 10% 5h 17m
1709 498 Sonyman 345 345 383 288 38 54.0% 75.1 75.1 21 10% 4h 35m
1710 4385 svtr 302 302 356 1675 54 17.1% 14.3 14.3 95 9% 21h 04m