Match Stats for poebota SERVER - Ural [multimode] : DM-Defiance_Night

Match Totals
Team 194
Score 163
Frags 164
Kills 179
Deaths 180
Suicides 15
Map Image

Unreal Tournament Match Stats
Match Date Tue, 27 Sep 2022, 21:46:34 Server poebota SERVER - Ural [multimode]
Game Type Team Deathmatch Admin Name venom56
Map Name DM-Defiance_Night Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 15 minutes No. Players 10
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Enabled
Friendly Fire 0.0000    
Mutators UTMutator_WeaponReplacement, DodgeJump, UTMutator_NoLinkLockdown, DMGMsg_SM, UT3Stats, UTMutator_utcomp3v4b2, UnlaggedMutator, UTMutator_foxAI

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 X0TTAB     34 34 35 17 1 0 0 66.0% 149.6 0m 43s 13m 37s 2 0 0 0 0 0
2 *venom56     -1 0 0 1 0 0 0 0.0% -557.7 0m 03s 0m 06s 4 0 0 0 0 0
3 paff     28 28 32 29 4 0 0 49.2% 123.2 0m 24s 13m 37s 0 0 0 0 0 0
4 carco_bb     24 24 25 23 1 0 0 51.0% 105.6 0m 32s 13m 37s 1 0 0 0 0 0
7 *becool     2 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
8 preddy6     5 5 5 3 0 0 0 62.5% 134.0 0m 33s 2m 14s 0 0 0 0 0 0
10 Trombo285     0 0 1 9 1 0 0 9.1% 0.0 0m 16s 2m 56s 0 0 0 0 0 0
Totals Player Color 105 92 91 98 82 7 0 0 52.4% 119.5 0m 30s 6m 35s 7 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 venom56     30 30 31 13 1 0 0 68.9% 175.0 0m 41s 10m 17s 4 0 0 0 0 0
5 Dr.STOP-ka     18 18 21 30 3 0 0 38.9% 79.2 0m 24s 13m 37s 0 0 0 0 0 0
6 GBlast     15 15 16 17 1 0 0 47.1% 66.0 0m 43s 13m 37s 0 0 0 0 0 0
7 becool     8 10 13 38 3 0 0 24.1% 35.2 0m 19s 13m 37s 0 0 0 0 0 0
9 poebot     0 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
Totals Player Color 89 71 73 81 98 8 0 0 43.3% 83.2 0m 28s 10m 14s 4 0 0 0 0 0
* Player ended game on opposing team.

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 X0TTAB Player Color 34 34 35 17 1 66.0% 149.6 0m 43s 13m 37s 2 0 0 0 0 0
2 venom56 Player Color 29 30 31 14 1 67.4% 167.4 0m 38s 10m 23s 4 0 0 0 0 0
3 paff Player Color 28 28 32 29 4 49.2% 123.2 0m 24s 13m 37s 0 0 0 0 0 0
4 carco_bb Player Color 24 24 25 23 1 51.0% 105.6 0m 32s 13m 37s 1 0 0 0 0 0
5 Dr.STOP-ka Player Color 18 18 21 30 3 38.9% 79.2 0m 24s 13m 37s 0 0 0 0 0 0
6 GBlast Player Color 15 15 16 17 1 47.1% 66.0 0m 43s 13m 37s 0 0 0 0 0 0
7 becool Player Color 10 10 13 38 3 24.1% 44.0 0m 19s 13m 37s 0 0 0 0 0 0
8 preddy6 Player Color 5 5 5 3 0 62.5% 134.0 0m 33s 2m 14s 0 0 0 0 0 0
9 poebot Player Color 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
10 Trombo285 Player Color 0 0 1 9 1 9.1% 0.0 0m 16s 2m 56s 0 0 0 0 0 0
Totals Blank Color 163 164 179 180 15 47.9% 101.1 0m 29s   7 0 0 0 0 0

Player Rank Points
Player Start Change   New
paff 30.73 +12.14 Rank Up 42.86
carco_bb 15.33 +10.82 Rank Up 26.15
venom56 76.50 +9.04 Rank Up 85.54
Dr.STOP-ka 0.00 +6.36 Rank Up 6.36
X0TTAB 126.87 +3.81 Rank Up 130.67
GBlast 0.00 +2.20 Rank Up 2.20
preddy6 0.00 0.00 0.00
Trombo285 0.00 0.00 0.00
becool 62.75 -29.58 Rank Down 33.17

Special Events
Category Value Category Value Category Value Category Value
First Blood paff Double Kills 14 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
X
0
T
T
A
B
p
a
f
f
c
a
r
c
o
_
b
b
p
r
e
d
d
y
6
T
r
o
m
b
o
2
8
5
v
e
n
o
m
5
6
D
r
.
S
T
O
P
-
k
a
G
B
l
a
s
t
b
e
c
o
o
l
p
o
e
b
o
t
                   
K
i
l
l
e
r
X0TTAB   1         7 13 4 11  
paff     4       3 10 3 16  
carco_bb       1     2 7 6 10  
preddy6             1   4    
Trombo285           1       1  
venom56   8 12 4 3 4 2        
Dr.STOP-ka   3 10 6   2   3      
GBlast   5 4 6   1     1    
becool   1 3 7   2       3  
poebot                      

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Flak Cannon 52 39 16 0 3 94.8%
Shock Rifle 40 4 43 0 7 87.0%
Rocket Launcher 23 27 0 0 4 87.1%
Stinger Minigun 19 18 1 0 0 100.0%
Bio Rifle 16 0 17 0 1 94.4%
Link Gun 8 3 5 0 0 100.0%
Sniper Rifle 4 4 0 0 0 100.0%
Enforcer 1 1 0 0 0 100.0%
Grenade 1 1 0 0 0 100.0%
Impact Hammer 0 0 0 1 0 0.0%
UnlaggedWeap_LinkGun 0 0 0 4 0 0.0%
UnlaggedWeap_BioRifle 0 0 0 10 0 0.0%
UnlaggedWeap_Enforcer 0 0 0 10 0 0.0%
UnlaggedWeap_SniperRifle 0 0 0 13 0 0.0%
UnlaggedWeap_Stinger 0 0 0 21 0 0.0%
UnlaggedWeap_RocketLauncher 0 0 0 31 0 0.0%
UnlaggedWeap_FlakCannon 0 0 0 44 0 0.0%
UnlaggedWeap_ShockRifle 0 0 0 46 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
UnlaggedWeap_ShockRifle 1365 172 8503 12.6%
UnlaggedWeap_FlakCannon 579 354 7767 61.1%
UnlaggedWeap_RocketLauncher 541 141 5426 26.1%
UnlaggedWeap_Stinger 2033 179 2364 8.8%
UnlaggedWeap_BioRifle 924 80 1753 8.7%
UnlaggedWeap_LinkGun 991 176 1192 17.8%
UnlaggedWeap_SniperRifle 87 12 826 13.8%
UnlaggedWeap_Enforcer 148 11 180 7.4%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Suicides
Unknown Weapon 1 1 0 0 0

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
X0TTAB Killing Spree 0m 21s 2m 53s 9 Killed by becool with a Flak Cannon
X0TTAB Killing Spree 5m 08s 1m 19s 6 Killed by Dr.STOP-ka with a Bio Rifle
venom56 Killing Spree 7m 09s 0m 48s 5 Killed by X0TTAB with a Stinger Minigun
venom56 Killing Spree 10m 49s 1m 23s 5 Killed by carco_bb with a Shock Rifle
venom56 Killing Spree 12m 53s 0m 49s 6 Killed by preddy6 with a Stinger Minigun
venom56 Killing Spree 13m 52s 1m 02s 6 Killed by X0TTAB with a Flak Cannon
carco_bb Killing Spree 14m 07s 0m 51s 5 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
Health Vial 299 UnlaggedWeap_ShockRifle 143 UnlaggedWeap_FlakCannon 129
Medium Health Pack 107 UnlaggedWeap_RocketLauncher 79 UnlaggedWeap_Stinger 67
Shock Rifle Ammo 63 Rocket Launcher Ammo 60 Flak Cannon Ammo 58
UnlaggedWeap_SniperRifle 57 UnlaggedWeap_BioRifle 56 Bio Rifle Ammo 47
UnlaggedWeap_LinkGun 45 Link Gun Ammo 28 Enforcer Ammo 27
Stinger Minigun Ammo 23 Helmet 18 Armor Vest 17
Armor Thigh Pads 15 Damage Amplifier 15 Shield Belt 14
UnlaggedWeap_Enforcer 6 Sniper Rifle Ammo 5    

Player Netspeed and Ping Time
Player Netspeed Avg. Ping Packet Loss
X0TTAB 10000 44 11
venom56 15000 4 22
paff 10000 66 34
carco_bb 10000 113 25
Dr.STOP-ka 10000 68 25
GBlast 10000 93 1
becool 15000 33 19
preddy6 10000 123 6
Trombo285 10000 96 1

Connection Log
Time Player Status
-0m 25s preddy6 Disconnected
-0m 25s poebot Blue Team
-0m 25s poebot Blue Team
-0m 16s poebot Disconnected
0m 00s carco_bb Red Team
0m 00s GBlast Blue Team
0m 00s paff Red Team
0m 00s Dr.STOP-ka Blue Team
0m 00s X0TTAB Red Team
0m 00s Game Start
0m 14s becool Blue Team
3m 33s venom56 Red Team
3m 40s venom56 Blue Team
11m 46s Trombo285 Red Team
12m 32s Red Team
14m 59s Time Limit Game Ended