| 
  
    | Match Stats for poebota SERVER - Ural [multimode] : vCTF-Kargo |  
 
  
    | 
        
          | Match Totals |  
          | Team | 3 |  
          | Score | 92 |  
          | Frags | 23 |  
          | Kills | 24 |  
          | Deaths | 26 |  
          | Suicides | 1 |  |  |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Tue, 25 Dec 2018, 23:16:15 | Server | poebota SERVER - Ural [multimode] |  
    | Game Type | Vehicle CTF | Admin Name | venom56 |  
    | Map Name | vCTF-Kargo | Admin Email |  |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 3 Score / 20 minutes | No. Players | 5 |  
    | Difficulty | Skilled | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Disabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Disabled | Players Balance | Enabled |  
    | Friendly Fire | 0.0000 |  |  |  
    | Mutators | UTMutator_WeaponReplacement, DodgeJump, UTMutator_NoLinkLockdown, DMGMsg_SM, UTMutator_utcomp3v4b2 |  
 
  
    | Flag Event Summary |  
    | Red Team |  
    | Rank | Player | Score | Flag Captures | Flag Assists | Flag Kills | Flag Saves | Flag Pickups | Flag Drops | Carry Time |  
    | Team | Player |  
    | 1 | venom56 |  | 41 | 1 | 0 | 2 | 2 | 0 | 0 | 0m 00s |  
    | 2 | witslipytsli |  | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
    | 3 | Kevbo |  | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0m 00s |  
    | Totals | 3 | 86 | 3 | 0 | 3 | 3 | 0 | 0 | 0m 00s |  
    | Blue Team |  
    | Rank | Player | Score | Flag Captures | Flag Assists | Flag Kills | Flag Saves | Flag Pickups | Flag Drops | Carry Time |  
    | Team | Player |  
    | 1 | venom56 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
    | 4 | KingBeatsTV |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
    | 5 | devo4ka |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
    | Totals | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | *venom56 |  |  | 41 | 8 | 8 | 1 | 0 | 0 | 0 | 88.9% | 402.3 | 3m 03s | 6m 06s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | witslipytsli |  |  | 36 | 6 | 6 | 1 | 0 | 0 | 0 | 85.7% | 513.3 | 2m 06s | 4m 12s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Kevbo |  |  | 9 | 2 | 2 | 7 | 0 | 0 | 0 | 22.2% | 76.1 | 0m 53s | 7m 05s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 3 | 86 | 16 | 16 | 9 | 0 | 0 | 0 | 64.0% | 296.2 | 1m 44s | 5m 48s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | venom56 |  |  | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 122.1 | 0m 58s | 0m 58s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | KingBeatsTV |  |  | 4 | 4 | 4 | 9 | 0 | 0 | 0 | 30.8% | 33.8 | 0m 42s | 7m 05s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | devo4ka |  |  | 0 | 1 | 2 | 8 | 1 | 0 | 0 | 18.2% | 0.0 | 0m 34s | 5m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 6 | 7 | 8 | 17 | 1 | 0 | 0 | 30.8% | 26.0 | 0m 43s | 4m 36s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | * Player ended game on opposing team. |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | venom56 |  | 43 | 10 | 10 | 1 | 0 | 90.9% | 363.5 | 3m 32s | 7m 05s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | witslipytsli |  | 36 | 6 | 6 | 1 | 0 | 85.7% | 513.3 | 2m 06s | 4m 12s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Kevbo |  | 9 | 2 | 2 | 7 | 0 | 22.2% | 76.1 | 0m 53s | 7m 05s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | KingBeatsTV |  | 4 | 4 | 4 | 9 | 0 | 30.8% | 33.8 | 0m 42s | 7m 05s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | devo4ka |  | 0 | 1 | 2 | 8 | 1 | 18.2% | 0.0 | 0m 34s | 5m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 92 | 23 | 24 | 26 | 1 | 47.1% | 44.2 | 1m 06s |  | 1 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood |  | Double Kills | 1 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 11 | 1 | 10 | 2 | 0 | 84.6% |  
    | Link Gun | 5 | 4 | 1 | 14 | 0 | 26.3% |  
    | Rocket Launcher | 3 | 3 | 0 | 3 | 0 | 50.0% |  
    | Sniper Rifle | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | Enforcer | 1 | 1 | 0 | 5 | 0 | 16.7% |  
    | Flak Cannon | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | Avril | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | UTVWeap_ShockTurret | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Suicided | -1 | 0 | 0 | 0 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 274 | 38 | 2410 | 13.9% |  
    | Link Gun | 997 | 107 | 998 | 10.7% |  
    | Rocket Launcher | 47 | 10 | 513 | 21.3% |  
    | Sniper Rifle | 11 | 5 | 280 | 45.5% |  
    | Enforcer | 76 | 14 | 240 | 18.4% |  
    | Flak Cannon | 10 | 5 | 111 | 50.0% |  
    | UTDeployableEMPMine | 3 | 0 | 0 | 0.0% |  
    | Avril | 1 | 0 | 0 | 0.0% |  
    | UTDeployableSlowVolume | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Suicides |  
      | Pancaked | 1 | 1 | 0 | 0 | 0 |  
      | Unknown Weapon | 1 | 1 | 0 | 0 | 0 |  
      | Vehicle Shock Turret | 1 | 1 | 0 | 0 | 0 |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | venom56 | Killing Spree | 1m 22s | 5m 22s | 8 | Died from an Unknown Weapon |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | Link Gun | 45 | Link Gun Ammo | 34 | Shock Rifle Ammo | 34 |  
    | Health Vial | 28 | Rocket Launcher Ammo | 24 | Medium Health Pack | 23 |  
    | Shock Rifle | 23 | Armor Vest | 10 | Rocket Launcher | 9 |  
    | Shield Belt | 6 | Enforcer | 5 | Sniper Rifle Ammo | 4 |  
    | Flak Cannon | 3 | UTDeployableEMPMine | 3 | AVRiL | 2 |  
    | Sniper Rifle | 2 | UTDeployableSlowVolume | 1 |  |  |  
 
 
 |