Match Stats for poebota SERVER - Ural [multimode] : DM-Bonescraper

Match Totals
Team 305
Score 272
Frags 273
Kills 289
Deaths 290
Suicides 16
Map Image

Unreal Tournament Match Stats
Match Date Tue, 22 Oct 2024, 23:47:37 Server poebota SERVER - Ural [multimode]
Game Type Team Deathmatch Admin Name venom56
Map Name DM-Bonescraper Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 15 minutes No. Players 9
Difficulty Godlike Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Enabled
Friendly Fire 0.0000    
Mutators UTMutator_WeaponReplacement, DodgeJump, UTMutator_NoLinkLockdown, DMGMsg_SM, UT3Stats, UTMutator_utcomp3v4b2, UTMutator_foxAI

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 -=bryan_fury=-     51 51 54 38 3 0 0 56.8% 224.4 0m 19s 13m 38s 0 0 0 0 0 0
3 X0TTAB     38 38 38 38 0 0 0 50.0% 167.2 0m 20s 13m 38s 2 0 0 0 0 0
5 DragON.S     31 31 34 34 3 0 0 47.9% 80.1 0m 36s 23m 14s 1 0 0 0 0 0
8 GREATFIGHTER     19 19 19 33 0 0 0 36.5% 83.6 0m 24s 13m 38s 0 0 0 0 0 0
9 *becool     -1 0 0 2 0 0 0 0.0% -430.0 0m 02s 0m 08s 0 0 0 0 0 0
Totals Player Color 151 138 139 145 145 6 0 0 49.0% 128.8 0m 25s 12m 51s 3 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 Rus#1     39 39 41 26 2 0 0 59.4% 171.6 0m 28s 13m 38s 2 0 0 0 0 0
4 paaf     35 35 35 35 0 0 0 50.0% 154.0 0m 22s 13m 38s 1 0 0 0 0 0
6 Dr.STOP-ka     28 28 32 28 4 0 0 50.0% 123.2 0m 24s 13m 38s 0 0 0 0 0 0
7 moralizator     21 21 24 41 3 0 0 35.3% 92.4 0m 18s 13m 38s 0 0 0 0 0 0
9 becool     11 11 12 15 1 0 0 42.9% 97.2 0m 23s 6m 47s 0 0 0 0 0 0
Totals Player Color 154 134 134 144 145 10 0 0 48.2% 131.1 0m 23s 12m 15s 3 0 0 0 0 0
* Player ended game on opposing team.

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 -=bryan_fury=- Player Color 51 51 54 38 3 56.8% 224.4 0m 19s 13m 38s 0 0 0 0 0 0
2 Rus#1 Player Color 39 39 41 26 2 59.4% 171.6 0m 28s 13m 38s 2 0 0 0 0 0
3 X0TTAB Player Color 38 38 38 38 0 50.0% 167.2 0m 20s 13m 38s 2 0 0 0 0 0
4 paaf Player Color 35 35 35 35 0 50.0% 154.0 0m 22s 13m 38s 1 0 0 0 0 0
5 DragON.S Player Color 31 31 34 34 3 47.9% 80.1 0m 36s 23m 14s 1 0 0 0 0 0
6 Dr.STOP-ka Player Color 28 28 32 28 4 50.0% 123.2 0m 24s 13m 38s 0 0 0 0 0 0
7 moralizator Player Color 21 21 24 41 3 35.3% 92.4 0m 18s 13m 38s 0 0 0 0 0 0
8 GREATFIGHTER Player Color 19 19 19 33 0 36.5% 83.6 0m 24s 13m 38s 0 0 0 0 0 0
9 becool Player Color 10 11 12 17 1 40.0% 86.6 0m 21s 6m 55s 0 0 0 0 0 0
Totals Blank Color 272 273 289 290 16 48.6% 130.4 0m 24s   6 0 0 0 0 0

Player Rank Points
Player Start Change   New
-=bryan_fury=- 38.96 +14.31 Rank Up 53.28
Rus#1 41.30 +5.42 Rank Up 46.72
paaf 37.07 +2.71 Rank Up 39.78
Dr.STOP-ka 4.94 +1.46 Rank Up 6.40
GREATFIGHTER 0.00 0.00 0.00
DragON.S 30.69 -0.09 Rank Down 30.60
X0TTAB 74.87 -1.61 Rank Down 73.26
becool 2.57 -2.57 Rank Down 0.00
moralizator 3.48 -3.48 Rank Down 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood moralizator Double Kills 21 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Rocket Scientist 1        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
-
=
b
r
y
a
n
_
f
u
r
y
=
-
X
0
T
T
A
B
D
r
a
g
O
N
.
S
G
R
E
A
T
F
I
G
H
T
E
R
R
u
s
#
1
p
a
a
f
D
r
.
S
T
O
P
-
k
a
m
o
r
a
l
i
z
a
t
o
r
b
e
c
o
o
l
                 
K
i
l
l
e
r
-=bryan_fury=-   3       10 16 11 13 4
X0TTAB           9 6 8 12 3
DragON.S       3   6 9 7 8 4
GREATFIGHTER           1 4 2 8 4
Rus#1   12 10 10 9 2        
paaf   9 10 8 7         1
Dr.STOP-ka   11 8 7 6     4    
moralizator   5 6 6 7       3  
becool   1 4 3 4         2

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 79 88 0 54 9 58.3%
Shock Rifle 63 4 62 81 3 44.0%
Flak Cannon 37 27 12 42 2 47.0%
Stinger Minigun 33 32 1 40 0 45.2%
Bio Rifle 26 2 24 15 0 63.4%
Link Gun 22 6 16 20 0 52.4%
Sniper Rifle 8 7 1 24 0 25.0%
Impact Hammer 4 4 0 2 0 66.7%
Enforcer 3 3 0 12 0 20.0%
Suicided -2 0 0 0 2 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Rocket Launcher 1126 326 13431 29.0%
Shock Rifle 1431 219 11274 15.3%
Flak Cannon 563 312 6925 55.4%
Stinger Minigun 2910 270 3706 9.3%
Link Gun 1664 253 2113 15.2%
Bio Rifle 1141 83 1889 7.3%
Sniper Rifle 130 22 1316 16.9%
Enforcer 156 15 367 9.6%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Suicides
Unknown Weapon 1 1 0 0 0

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
X0TTAB Killing Spree 1m 53s 1m 05s 5 Killed by Rus#1 with a Rocket Launcher
Rus#1 Killing Spree 2m 58s 0m 47s 6 Suicided with a Rocket Launcher
DragON.S Killing Spree 8m 37s 0m 47s 5 Killed by becool with a Rocket Launcher
Rus#1 Killing Spree 9m 17s 0m 43s 5 Killed by DragON.S with a Shock Rifle
X0TTAB Killing Spree 13m 15s 0m 27s 5 Killed by Rus#1 with a Rocket Launcher
paaf Killing Spree 14m 06s 0m 53s 6 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
Health Vial 209 Shock Rifle 182 Rocket Launcher 174
Link Gun 162 Stinger Minigun 134 Flak Cannon 129
Medium Health Pack 123 Sniper Rifle 115 Bio Rifle 103
Link Gun Ammo 89 Flak Cannon Ammo 62 Shock Rifle Ammo 52
Rocket Launcher Ammo 50 Stinger Minigun Ammo 48 Bio Rifle Ammo 38
Sniper Rifle Ammo 34 Enforcer Ammo 30 Armor Thigh Pads 28
Armor Vest 28 Damage Amplifier 20 Shield Belt 14
Enforcer 9        

Player Netspeed and Ping Time
Player Netspeed Avg. Ping Packet Loss
-=bryan_fury=- 10000 45 7
Rus#1 10000 43 7
X0TTAB 10000 41 7
paaf 10000 72 7
DragON.S 10000 60 2
Dr.STOP-ka 10000 64 7
moralizator 10000 63 2
GREATFIGHTER 15000 63 5
becool 15000 30 5

Connection Log
Time Player Status
-0m 18s DragON.S Red Team
-0m 18s Rus#1 Blue Team
-0m 18s X0TTAB Red Team
-0m 18s paaf Blue Team
-0m 18s Dr.STOP-ka Blue Team
-0m 18s DragON.S Red Team
-0m 18s Rus#1 Blue Team
-0m 18s X0TTAB Red Team
-0m 18s paaf Blue Team
-0m 18s Dr.STOP-ka Blue Team
0m 00s GREATFIGHTER Red Team
0m 00s DragON.S Red Team
0m 00s moralizator Blue Team
0m 00s Rus#1 Blue Team
0m 00s X0TTAB Red Team
0m 00s paaf Blue Team
0m 00s Dr.STOP-ka Blue Team
0m 00s -=bryan_fury=- Red Team
0m 00s Game Start
7m 22s becool Red Team
7m 31s becool Blue Team
12m 09s DragON.S Disconnected
12m 49s DragON.S Red Team
13m 24s DragON.S Disconnected
14m 59s Time Limit Game Ended