| 
  
    | Match Stats for poebota SERVER - Ural [vCTF] : vCTF-AnarchyHalls_Coda |  
 
  
    | 
        
          | Match Totals |  
          | Team | 8 |  
          | Score | 171 |  
          | Frags | 15 |  
          | Kills | 18 |  
          | Deaths | 18 |  
          | Suicides | 3 |  |  |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Tue, 09 Jul 2024, 21:41:42 | Server | poebota SERVER - Ural [vCTF] |  
    | Game Type | Vehicle CTF | Admin Name | venom56 |  
    | Map Name | vCTF-AnarchyHalls_Coda | Admin Email |  |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 7 Score / 20 minutes | No. Players | 2 |  
    | Difficulty | Godlike | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Disabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Disabled | Players Balance | Enabled |  
    | Friendly Fire | 0.0000 |  |  |  
    | Mutators | UTMutator_WeaponReplacement, DodgeJump, UTMutator_foxAI, UTMutator_NoLinkLockdown, DMGMsg_SM, UTMutator_utcomp3v4b2, UT3Stats |  
 
  
    | Flag Event Summary |  
    | Red Team |  
    | Rank | Player | Score | Flag Captures | Flag Assists | Flag Kills | Flag Saves | Flag Pickups | Flag Drops | Carry Time |  
    | Team | Player |  
    | 1 | opll2.0 |  | 129 | 7 | 0 | 4 | 5 | 0 | 0 | 0m 00s |  
    | Totals | 7 | 129 | 7 | 0 | 4 | 5 | 0 | 0 | 0m 00s |  
    | Blue Team |  
    | Rank | Player | Score | Flag Captures | Flag Assists | Flag Kills | Flag Saves | Flag Pickups | Flag Drops | Carry Time |  
    | Team | Player |  
    | 2 | poebot |  | 42 | 1 | 0 | 4 | 3 | 0 | 0 | 0m 00s |  
    | Totals | 1 | 42 | 1 | 0 | 4 | 3 | 0 | 0 | 0m 00s |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | opll2.0 |  |  | 129 | 6 | 7 | 11 | 1 | 0 | 0 | 36.8% | 783.1 | 0m 45s | 9m 53s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 7 | 129 | 6 | 7 | 11 | 1 | 0 | 0 | 36.8% | 783.1 | 0m 45s | 9m 53s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | poebot |  |  | 42 | 9 | 11 | 7 | 2 | 0 | 0 | 55.0% | 255.0 | 0m 59s | 9m 53s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1 | 42 | 9 | 11 | 7 | 2 | 0 | 0 | 55.0% | 255.0 | 0m 59s | 9m 53s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | opll2.0 |  | 129 | 6 | 7 | 11 | 1 | 36.8% | 783.1 | 0m 45s | 9m 53s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | poebot |  | 42 | 9 | 11 | 7 | 2 | 55.0% | 255.0 | 0m 59s | 9m 53s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 171 | 15 | 18 | 18 | 3 | 46.2% | 45.5 | 0m 53s |  | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Player Rank Points |  
    | Player | Start | Change |  | New |  
    | opll2.0 | 0.41 | +12.94 |  | 13.35 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | opll2.0 | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 5 | 4 | 1 | 5 | 0 | 50.0% |  
    | Link Gun | 2 | 1 | 1 | 0 | 0 | 100.0% |  
    | Stinger Minigun | 2 | 1 | 1 | 0 | 0 | 100.0% |  
    | Avril | 1 | 1 | 0 | 1 | 0 | 50.0% |  
    | Rocket Launcher | 0 | 1 | 0 | 4 | 1 | 16.7% |  
    | UTDeployableEMPMine | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Sniper Rifle | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Bio Rifle | -1 | 0 | 0 | 0 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Rocket Launcher | 67 | 10 | 10594 | 14.9% |  
    | Sniper Rifle | 22 | 11 | 1700 | 50.0% |  
    | Shock Rifle | 148 | 19 | 1384 | 12.8% |  
    | Link Gun | 207 | 35 | 516 | 16.9% |  
    | Avril | 3 | 1 | 200 | 33.3% |  
    | Stinger Minigun | 89 | 4 | 80 | 4.5% |  
    | Bio Rifle | 12 | 0 | 0 | 0.0% |  
    | Flak Cannon | 5 | 0 | 0 | 0.0% |  
    | UTDeployableEMPMine | 3 | 0 | 0 | 0.0% |  
    | UTDeployableSlowVolume | 3 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Suicides |  
      | Raptor | 5 | 5 | 0 | 0 | 0 |  
      | Scorpion | 1 | 1 | 0 | 0 | 0 |  
      | Ran Over | 1 | 0 | 0 | 1 | 0 |  
      | Pancaked | -1 | 0 | 0 | 0 | 1 |  
 
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | Health Vial | 142 | Shock Rifle | 24 | Jump Boots | 23 |  
    | Rocket Launcher | 23 | Flak Cannon | 22 | Link Gun | 22 |  
    | Sniper Rifle | 19 | Rocket Launcher Ammo | 14 | Bio Rifle Ammo | 11 |  
    | AVRiL | 9 | Link Gun Ammo | 9 | Stinger Minigun | 8 |  
    | Shock Rifle Ammo | 7 | Bio Rifle | 6 | Medium Health Pack | 6 |  
    | Damage Amplifier | 5 | Flak Cannon Ammo | 5 | UTDeployableEMPMine | 5 |  
    | Helmet | 4 | UTDeployableSlowVolume | 3 | Sniper Rifle Ammo | 2 |  
    | Enforcer | 1 |  |  |  |  |  
 
  
    | Player Netspeed and Ping Time |  
    | Player | Netspeed | Avg. Ping | Packet Loss |  
    | opll2.0 | 10000 | 160 | 2 |  
 
  
    | Connection Log |  
    | Time | Player | Status |  
    | -0m 17s | poebot | Blue Team |  
    | -0m 16s | poebot | Blue Team |  
    | 0m 00s | opll2.0 | Red Team |  
    | 0m 00s |  | Game Start |  
    | 10m 53s | Team Score Limit | Game Ended |  
 |