| 
  
    | Individual Match Stats for -=C0$m=- [ID=378] |  
 
  
    | Match/Player Information |  
    | Match Date | Sat, 09 Feb 2019, 19:21:51 | Server | poebota SERVER - Ural [multimode] |  
    | Game Type | Deathmatch | Admin Name | venom56 |  
    | Map Name | DM-RB-1on1-Gray_Matter | Admin Email |  |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 20 minutes | No. Players | 4 |  
    | Difficulty | Skilled | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Disabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Netspeed | 10000 | Avg. Ping | 53 ms |  
    | Mutators | UTMutator_WeaponReplacement, DodgeJump, UTMutator_NoLinkLockdown, DMGMsg_SM, UTMutator_utcomp3v4b2 |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | 25 | 26 | 14 | 1 | 63.4% | 79.4 | 1m 10s | 18m 53s | 1 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Stinger Minigun | 6 | 6 | 0 | 2 | 2 | 0 | 75.0% |  
    | Shock Rifle | 6 | 3 | 3 | 1 | 3 | 0 | 66.7% |  
    | Flak Cannon | 5 | 4 | 1 | 2 | 3 | 0 | 62.5% |  
    | Rocket Launcher | 3 | 3 | 1 | 3 | 1 | 1 | 66.7% |  
    | Dual Enforcers | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | Link Gun | 2 | 1 | 1 | 6 | 0 | 0 | 100.0% |  
    | Enforcer | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 150 | 21 | 1473 | 14.0% |  
    | Rocket Launcher | 56 | 14 | 877 | 25.0% |  
    | Stinger Minigun | 623 | 52 | 776 | 8.3% |  
    | Flak Cannon | 38 | 34 | 750 | 89.5% |  
    | Enforcer | 190 | 29 | 580 | 15.3% |  
    | Link Gun | 184 | 77 | 526 | 41.8% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Rocket Launcher | 1 |  
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
    | Deja Vu | 21 | 13 | 61.8% | Ushido | 5 | 1 | 83.3% |  
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 10m 24s | 3m 20s | 7 | Killed by Deja Vu with a Rocket Launcher |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Health Vial | 110 | Medium Health Pack | 29 | Jump Boots | 19 |  
    | Shock Rifle Ammo | 17 | Flak Cannon Ammo | 15 | Link Gun Ammo | 15 |  
    | Armor Vest | 14 | Flak Cannon | 13 | Link Gun | 13 |  
    | Rocket Launcher | 12 | Rocket Launcher Ammo | 12 | Enforcer | 11 |  
    | Shock Rifle | 10 | Stinger Minigun | 9 | Berzerk | 7 |  
    | Stinger Minigun Ammo | 7 | Shield Belt | 5 |  |  |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -1m 50s | Connected |  
      | -0m 02s | Disconnected |  
      | 0m 00s | Match Start |  
      | 0m 00s | Connected |  
      | 20m 47s | Match Ended |  |