ID: Name:  
Page [53/118] Selection: [First] / [Previous] / [Next] / [Last]
*Select headings to change sort order (default=score).
Unreal Tournament Player Stats
Sort ID Player Frags Score Kills Deaths Suicides Eff. FPH SPH Matches % Wins Time
1561 381 Lordsatanx 17 17 19 36 2 33.3% 99.3 99.3 1 0% 10m 16s
1562 631 nanaz_ 17 17 19 22 2 44.2% 78.0 78.0 1 0% 13m 04s
1563 364 BoxowyLESZY 17 17 19 18 2 48.7% 60.0 60.0 1 100% 17m 00s
1564 876 PaniqPudge 17 17 19 10 2 61.3% 53.1 53.1 1 100% 19m 12s
1565 1304 Eichi 16 16 19 27 3 38.8% 35.6 35.6 1 0% 26m 56s
1566 2272 shafraev206 14 14 19 21 5 42.2% 39.4 39.4 1 0% 21m 19s
1567 668 Dark557 13 13 19 34 6 32.2% 59.6 59.6 1 0% 13m 04s
1568 849 MeduzA 18 18 18 29 0 38.3% 42.2 42.2 1 0% 25m 35s
1569 423 thornyroman 18 18 18 13 0 58.1% 52.0 52.0 1 100% 20m 47s
1570 1526 Xanatas 17 17 18 42 1 29.5% 53.1 53.1 1 0% 19m 12s
1571 1623 Gogi 16 16 18 32 2 34.6% 48.8 48.8 1 0% 19m 41s
1572 1740 DragonRiver 16 16 18 16 2 50.0% 73.2 73.2 1 0% 13m 07s
1573 2983 I3loodHound 16 16 18 15 2 51.4% 64.0 64.0 1 100% 14m 59s
1574 2164 Xotary 16 16 18 11 2 58.1% 47.8 47.8 1 100% 20m 04s
1575 732 MMaRsu 15 15 18 41 3 29.0% 51.4 51.4 1 0% 17m 29s
1576 2872 Illysonic 15 15 18 27 3 37.5% 63.9 63.9 1 0% 14m 05s
1577 1327 ZebraSama 15 15 18 24 3 40.0% 45.0 45.0 1 0% 20m 00s
1578 2052 eliwell 15 15 18 20 3 43.9% 28.4 28.4 1 0% 31m 43s
1579 657 Koprofield 14 14 18 34 4 32.1% 41.9 41.9 1 100% 20m 01s
1580 3626 JORA 14 14 18 28 4 36.0% 44.6 44.6 1 0% 18m 49s
1581 2022 DJEGERNAYT 17 17 17 30 0 36.2% 53.8 53.8 1 0% 18m 56s
1582 3146 DompaPrime 17 17 17 22 0 43.6% 87.4 87.4 1 0% 11m 40s
1583 433 Me4 17 17 17 12 0 58.6% 53.1 53.1 1 100% 19m 12s
1584 1387 Brim 17 17 17 3 0 85.0% 61.8 61.8 1 100% 16m 30s
1585 640 SoWantSleep 16 16 17 30 1 35.4% 37.5 37.5 1 0% 25m 35s
1586 1349 Hitman50 16 16 17 29 1 36.2% 76.2 76.2 1 0% 12m 35s
1587 3384 BIG_IN_}|{OPAIN 16 16 17 26 1 38.6% 63.9 63.9 1 0% 15m 01s
1588 3274 GooooSe 14 14 17 27 3 36.2% 61.0 61.0 1 0% 13m 46s
1589 2671 Dugug 13 13 17 36 4 29.8% 59.1 59.1 1 0% 13m 12s
1590 2026 Gorbachev 16 16 16 18 0 47.1% 67.5 67.5 1 0% 14m 13s