ID: Name:  
Page [7/131] Selection: [First] / [Previous] / [Next] / [Last]
*Select headings to change sort order (default=score).
Unreal Tournament Player Stats
Sort ID Player Frags Score Kills Deaths Suicides Eff. FPH SPH Matches % Wins Time
181 3663 MaxP 199 199 219 251 20 44.7% 98.2 98.2 9 11% 2h 01m
182 1573 Superiour Reigor 83 80 103 272 20 26.1% 31.6 30.5 9 11% 2h 37m
183 2377 truePeko 62 199 82 137 20 34.3% 16.6 53.2 16 81% 3h 44m
184 1198 Ziknar 60 60 80 233 20 24.0% 19.3 19.3 9 0% 3h 06m
185 3044 *Tulkas* 573 573 592 154 19 77.4% 103.0 103.0 48 50% 5h 33m
186 50 setzka 421 421 440 278 19 59.7% 116.2 116.2 19 42% 3h 37m
187 217 D O O M S D A Y 157 157 176 157 19 50.0% 106.9 106.9 5 80% 1h 28m
188 45 ^ * 137 137 156 126 19 51.8% 63.3 63.3 21 14% 2h 09m
189 1919 Shadow2015 121 121 140 196 19 39.4% 41.4 41.4 21 19% 2h 55m
190 2267 AlexyBazarov 84 84 103 271 19 26.2% 17.1 17.1 17 18% 4h 54m
191 2389 gpz900 30 29 49 209 19 17.7% 15.3 14.7 7 43% 1h 57m
192 2496 default_partner 8 7 27 183 19 11.8% 2.9 2.5 9 11% 2h 46m
193 2047 Andreyblyatsuka -16 -16 3 33 19 5.5% -45.0 -45.0 1 0% 21m 19s
194 3378 Vulcan 743 743 761 126 18 84.1% 144.9 144.9 31 55% 5h 07m
195 1711 STRAIKER2.0 597 599 615 206 18 73.3% 79.0 79.3 31 71% 7h 33m
196 3158 humanoid 408 408 426 270 18 59.7% 171.1 171.1 10 40% 2h 23m
197 119 ^.^ 244 244 262 275 18 47.2% 71.5 71.5 21 14% 3h 24m
198 3936 Arin@ 231 231 249 275 18 45.9% 147.8 147.8 7 14% 1h 33m
199 2705 LuftPumpe 125 124 143 288 18 31.8% 50.9 50.5 17 12% 2h 27m
200 698 Grin_1991 117 117 135 348 18 26.9% 32.4 32.4 16 6% 3h 36m
201 2262 Nemelki 25 60 43 143 18 21.1% 15.0 35.9 17 29% 1h 40m
202 3728 VIKING79 389 389 406 111 17 76.0% 79.4 79.4 41 49% 4h 53m
203 3366 Melancholic_Kun 186 185 203 347 17 35.8% 65.8 65.4 13 31% 2h 49m
204 399 devo4ka 125 203 142 250 17 34.7% 43.1 69.9 15 40% 2h 54m
205 1210 uribro 123 123 140 145 17 46.4% 38.3 38.3 9 11% 3h 12m
206 3811 danila 68 259 85 28 17 65.4% 53.9 205.5 9 100% 1h 15m
207 1702 Headhunter69 22 53 39 214 17 14.4% 7.7 18.5 22 36% 2h 51m
208 278 DED TOXA 70 67 86 118 16 39.1% 46.8 44.8 5 0% 1h 29m
209 3689 BOPOHE}|{ 68 746 84 72 16 48.8% 28.8 316.1 8 75% 2h 21m
210 3930 Hedrox 47 124 63 467 16 11.5% 11.4 30.2 29 28% 4h 06m