ID: Name:  
Page [139/140] Selection: [First] / [Previous] / [Next] / [Last]
*Select headings to change sort order (default=score).
Unreal Tournament Player Stats
Sort ID Player Frags Score Kills Deaths Suicides Eff. FPH SPH Matches % Wins Time
4141 1028 Player816 -1 -1 0 0 1 0.0% -331.5 -331.5 1 0% 0m 10s
4142 4004 IgorSergeevich -1 -1 0 0 1 0.0% -332.7 -332.7 1 0% 0m 10s
4143 1584 uihtanot -1 -1 0 0 1 0.0% -340.6 -340.6 1 100% 0m 10s
4144 3152 Palach40rus -1 -1 0 0 1 0.0% -346.5 -346.5 2 50% 0m 10s
4145 3692 eleventeen -1 -1 0 0 1 0.0% -355.0 -355.0 1 0% 0m 10s
4146 3966 kirasinka -2 -1 0 0 2 0.0% -355.4 -177.7 1 100% 0m 20s
4147 2140 mihail4oto -1 -1 0 0 1 0.0% -356.8 -356.8 1 0% 0m 10s
4148 300 bulentguc -1 -1 0 0 1 0.0% -363.6 -363.6 1 0% 0m 09s
4149 4090 KILLER2228 -1 -1 0 0 1 0.0% -366.2 -366.2 1 0% 0m 09s
4150 2511 CatgirlFutaLoli -1 -1 0 0 1 0.0% -387.1 -387.1 1 0% 0m 09s
4151 1369 NeXus_Bloody -1 -1 0 0 1 0.0% -389.2 -389.2 1 100% 0m 09s
4152 2466 _Geo -1 -1 0 0 1 0.0% -389.6 -389.6 1 100% 0m 09s
4153 1838 Inkarnadin -1 -1 0 0 1 0.0% -396.0 -396.0 1 0% 0m 09s
4154 1878 Retard2077 -1 -1 0 0 1 0.0% -427.0 -427.0 1 100% 0m 08s
4155 794 FuckholeOfDance -2 -2 0 0 2 0.0% -471.5 -471.5 2 0% 0m 15s
4156 1094 RadioFox -2 -2 0 0 2 0.0% -510.6 -510.6 2 0% 0m 14s
4157 4245 Ruby_ -1 -1 0 0 1 0.0% -510.6 -510.6 1 100% 0m 07s
4158 3033 Maksi_bol_YT -2 -2 0 0 2 0.0% -527.1 -527.1 1 100% 0m 13s
4159 3007 krisxxparadox -1 -1 0 0 1 0.0% -530.2 -530.2 1 100% 0m 06s
4160 2216 Limaiel -1 -1 0 0 1 0.0% -553.0 -553.0 1 0% 0m 06s
4161 756 Elcroffo -1 -1 0 0 1 0.0% -559.0 -559.0 1 0% 0m 06s
4162 2926 IGFFIGH -1 -1 0 0 1 0.0% -560.7 -560.7 1 0% 0m 06s
4163 3250 Midoz44000 -1 -1 0 0 1 0.0% -576.9 -576.9 1 0% 0m 06s
4164 2871 grennth777 -1 -1 0 0 1 0.0% -584.4 -584.4 1 0% 0m 06s
4165 1509 Fred911077 -1 -1 0 0 1 0.0% -640.6 -640.6 1 0% 0m 05s
4166 2122 BigILL -1 -1 0 0 1 0.0% -737.7 -737.7 1 0% 0m 04s
4167 1284 kaativ -1 -1 0 0 1 0.0% -769.2 -769.2 1 100% 0m 04s
4168 2512 Erviliovi -1 -1 0 0 1 0.0% -831.4 -831.4 1 0% 0m 04s
4169 2031 Doshirak -1 -1 0 0 1 0.0% -857.1 -857.1 1 100% 0m 04s
4170 682 R0adK|ll3r -1 -1 0 0 1 0.0% -878.0 -878.0 1 0% 0m 04s