ID: Name:  
Page [134/140] Selection: [First] / [Previous] / [Next] / [Last]
*Select headings to change sort order (default=score).
Unreal Tournament Player Stats
Sort ID Player Frags Score Kills Deaths Suicides Eff. FPH SPH Matches % Wins Time
3991 2165 DarkAngel256 -1 -1 0 0 1 0.0% -21.7 -21.7 1 0% 2m 45s
3992 2209 SpecialT -1 -1 0 0 1 0.0% -12857.1 -12857.1 1 0% 0m 00s
3993 2215 OO2 -1 -1 0 0 1 0.0% -206.9 -206.9 1 0% 0m 17s
3994 2216 Limaiel -1 -1 0 0 1 0.0% -553.0 -553.0 1 0% 0m 06s
3995 2252 irisqa -1 -1 0 0 1 0.0% -135.6 -135.6 1 100% 0m 26s
3996 2274 monolith45 -1 -1 0 0 1 0.0% -17.5 -17.5 1 0% 3m 25s
3997 2296 Wizzy -1 -1 0 0 1 0.0% -319.4 -319.4 1 100% 0m 11s
3998 2401 ekkhobane -1 -1 0 0 1 0.0% -43.7 -43.7 1 0% 1m 22s
3999 2466 _Geo -1 -1 0 0 1 0.0% -389.6 -389.6 1 100% 0m 09s
4000 2511 CatgirlFutaLoli -1 -1 0 0 1 0.0% -387.1 -387.1 1 0% 0m 09s
4001 2512 Erviliovi -1 -1 0 0 1 0.0% -831.4 -831.4 1 0% 0m 04s
4002 2642 kl0pik -1 -1 0 0 1 0.0% -45.7 -45.7 1 0% 1m 18s
4003 2779 ILAY89 -1 -1 0 0 1 0.0% -74.1 -74.1 1 0% 0m 48s
4004 2794 Tranchen -1 -1 0 0 1 0.0% -56.9 -56.9 1 0% 1m 03s
4005 2833 VEKTOR74 -1 -1 0 0 1 0.0% -193.3 -193.3 1 0% 0m 18s
4006 2871 grennth777 -1 -1 0 0 1 0.0% -584.4 -584.4 1 0% 0m 06s
4007 2880 Stoufer -1 -1 0 0 1 0.0% -50.0 -50.0 1 0% 1m 11s
4008 2926 IGFFIGH -1 -1 0 0 1 0.0% -560.7 -560.7 1 0% 0m 06s
4009 3029 DoSiSh92 -1 -1 0 0 1 0.0% -41.9 -41.9 1 100% 1m 25s
4010 3007 krisxxparadox -1 -1 0 0 1 0.0% -530.2 -530.2 1 100% 0m 06s
4011 3047 fantom123456789 -1 -1 0 0 1 0.0% -73.2 -73.2 1 0% 0m 49s
4012 3142 SGS|N1ghtJ0ker -1 -1 0 0 1 0.0% -136.7 -136.7 1 100% 0m 26s
4013 3233 Niculina -1 -1 0 0 1 0.0% -13846.2 -13846.2 1 100% 0m 00s
4014 3250 Midoz44000 -1 -1 0 0 1 0.0% -576.9 -576.9 1 0% 0m 06s
4015 3333 Welltakeness -1 -1 0 0 1 0.0% -284.6 -284.6 1 100% 0m 12s
4016 3340 zoebeast -1 -1 0 0 1 0.0% -133.0 -133.0 1 100% 0m 27s
4017 3453 Nevozmojen -1 -1 0 0 1 0.0% -100.6 -100.6 1 100% 0m 35s
4018 3458 Pylon -1 -1 0 0 1 0.0% -285.3 -285.3 1 100% 0m 12s
4019 3539 ChapalaX -1 -1 0 0 1 0.0% -130.1 -130.1 1 0% 0m 27s
4020 3567 mak -1 -1 0 0 1 0.0% -68.5 -68.5 1 0% 0m 52s