ID: Name:  
Page [119/122] Selection: [First] / [Previous] / [Next] / [Last]
*Select headings to change sort order (default=score).
Unreal Tournament Player Stats
Sort ID Player Frags Score Kills Deaths Suicides Eff. FPH SPH Matches % Wins Time
3541 3761 SeregaNemec -1 -1 0 0 1 0.0% -161.1 -161.1 1 100% 0m 22s
3542 3755 davidozzo -1 -1 0 0 1 0.0% -236.1 -236.1 1 0% 0m 15s
3543 3717 Toby -1 1 1 0 2 33.3% -13.6 13.6 1 0% 4m 25s
3544 3692 eleventeen -1 -1 0 0 1 0.0% -355.0 -355.0 1 0% 0m 10s
3545 3796 egorka21177 -1 -1 0 0 1 0.0% -266.5 -266.5 1 100% 0m 13s
3546 3635 Azby84 -1 -1 0 0 1 0.0% -109.2 -109.2 1 0% 0m 32s
3547 3597 GregorrPl -1 -1 0 0 1 0.0% -77.7 -77.7 1 0% 0m 46s
3548 3572 DarkAvenger1138 -1 -1 0 0 1 0.0% -197.6 -197.6 1 100% 0m 18s
3549 3570 qwaspo12 -1 -1 0 0 1 0.0% -254.6 -254.6 1 0% 0m 14s
3550 3567 mak -1 -1 0 0 1 0.0% -68.5 -68.5 1 0% 0m 52s
3551 3539 ChapalaX -1 -1 0 0 1 0.0% -130.1 -130.1 1 0% 0m 27s
3552 3458 Pylon -1 -1 0 0 1 0.0% -285.3 -285.3 1 100% 0m 12s
3553 3453 Nevozmojen -1 -1 0 0 1 0.0% -100.6 -100.6 1 100% 0m 35s
3554 3340 zoebeast -1 -1 0 0 1 0.0% -133.0 -133.0 1 100% 0m 27s
3555 3333 Welltakeness -1 -1 0 0 1 0.0% -284.6 -284.6 1 100% 0m 12s
3556 3250 Midoz44000 -1 -1 0 0 1 0.0% -576.9 -576.9 1 0% 0m 06s
3557 3233 Niculina -1 -1 0 0 1 0.0% -13846.2 -13846.2 1 100% 0m 00s
3558 3152 Palach40rus -1 -1 0 0 1 0.0% -346.5 -346.5 2 50% 0m 10s
3559 3142 SGS|N1ghtJ0ker -1 -1 0 0 1 0.0% -136.7 -136.7 1 100% 0m 26s
3560 3047 fantom123456789 -1 -1 0 0 1 0.0% -73.2 -73.2 1 0% 0m 49s
3561 3007 krisxxparadox -1 -1 0 0 1 0.0% -530.2 -530.2 1 100% 0m 06s
3562 3029 DoSiSh92 -1 -1 0 0 1 0.0% -41.9 -41.9 1 100% 1m 25s
3563 2926 IGFFIGH -1 -1 0 0 1 0.0% -560.7 -560.7 1 0% 0m 06s
3564 2880 Stoufer -1 -1 0 0 1 0.0% -50.0 -50.0 1 0% 1m 11s
3565 2871 grennth777 -1 -1 0 0 1 0.0% -584.4 -584.4 1 0% 0m 06s
3566 2833 VEKTOR74 -1 -1 0 0 1 0.0% -193.3 -193.3 1 0% 0m 18s
3567 2794 Tranchen -1 -1 0 0 1 0.0% -56.9 -56.9 1 0% 1m 03s
3568 2779 ILAY89 -1 -1 0 0 1 0.0% -74.1 -74.1 1 0% 0m 48s
3569 2642 kl0pik -1 -1 0 0 1 0.0% -45.7 -45.7 1 0% 1m 18s
3570 2512 Erviliovi -1 -1 0 0 1 0.0% -831.4 -831.4 1 0% 0m 04s