ID: Name:  
Page [117/127] Selection: [First] / [Previous] / [Next] / [Last]
*Select headings to change sort order (default=score).
Unreal Tournament Player Stats
Sort ID Player Frags Score Kills Deaths Suicides Eff. FPH SPH Matches % Wins Time
3481 358 ghosthunter100 -1 -1 0 1 1 0.0% -90.2 -90.2 1 0% 0m 39s
3482 333 Xtreme5544 -1 -1 0 1 1 0.0% -35.5 -35.5 1 0% 1m 41s
3483 260 diegosmarines -1 -1 0 1 1 0.0% -81.4 -81.4 1 0% 0m 44s
3484 259 pinoma -1 -1 0 1 1 0.0% -152.1 -152.1 1 0% 0m 23s
3485 231 ViolaNoir -1 -1 0 1 1 0.0% -147.5 -147.5 1 0% 0m 24s
3486 3923 sevenofnine -1 -1 0 0 1 0.0% -15.6 -15.6 1 0% 3m 51s
3487 3826 Dmitriy123181 -1 -1 0 0 1 0.0% -242.8 -242.8 1 100% 0m 14s
3488 3772 NathanZ -1 -1 0 0 1 0.0% -74.7 -74.7 1 100% 0m 48s
3489 3761 SeregaNemec -1 -1 0 0 1 0.0% -161.1 -161.1 1 100% 0m 22s
3490 3755 davidozzo -1 -1 0 0 1 0.0% -236.1 -236.1 1 0% 0m 15s
3491 3692 eleventeen -1 -1 0 0 1 0.0% -355.0 -355.0 1 0% 0m 10s
3492 3796 egorka21177 -1 -1 0 0 1 0.0% -266.5 -266.5 1 100% 0m 13s
3493 3635 Azby84 -1 -1 0 0 1 0.0% -109.2 -109.2 1 0% 0m 32s
3494 3597 GregorrPl -1 -1 0 0 1 0.0% -77.7 -77.7 1 0% 0m 46s
3495 3572 DarkAvenger1138 -1 -1 0 0 1 0.0% -197.6 -197.6 1 100% 0m 18s
3496 3570 qwaspo12 -1 -1 0 0 1 0.0% -254.6 -254.6 1 0% 0m 14s
3497 3567 mak -1 -1 0 0 1 0.0% -68.5 -68.5 1 0% 0m 52s
3498 3539 ChapalaX -1 -1 0 0 1 0.0% -130.1 -130.1 1 0% 0m 27s
3499 3458 Pylon -1 -1 0 0 1 0.0% -285.3 -285.3 1 100% 0m 12s
3500 3453 Nevozmojen -1 -1 0 0 1 0.0% -100.6 -100.6 1 100% 0m 35s
3501 3340 zoebeast -1 -1 0 0 1 0.0% -133.0 -133.0 1 100% 0m 27s
3502 3333 Welltakeness -1 -1 0 0 1 0.0% -284.6 -284.6 1 100% 0m 12s
3503 3250 Midoz44000 -1 -1 0 0 1 0.0% -576.9 -576.9 1 0% 0m 06s
3504 3233 Niculina -1 -1 0 0 1 0.0% -13846.2 -13846.2 1 100% 0m 00s
3505 3152 Palach40rus -1 -1 0 0 1 0.0% -346.5 -346.5 2 50% 0m 10s
3506 3142 SGS|N1ghtJ0ker -1 -1 0 0 1 0.0% -136.7 -136.7 1 100% 0m 26s
3507 3047 fantom123456789 -1 -1 0 0 1 0.0% -73.2 -73.2 1 0% 0m 49s
3508 3007 krisxxparadox -1 -1 0 0 1 0.0% -530.2 -530.2 1 100% 0m 06s
3509 3029 DoSiSh92 -1 -1 0 0 1 0.0% -41.9 -41.9 1 100% 1m 25s
3510 2926 IGFFIGH -1 -1 0 0 1 0.0% -560.7 -560.7 1 0% 0m 06s