ID: Name:  
Page [116/147] Selection: [First] / [Previous] / [Next] / [Last]
*Select headings to change sort order (default=score).
Unreal Tournament Player Stats
Sort ID Player Frags Score Kills Deaths Suicides Eff. FPH SPH Matches % Wins Time
3451 3292 mike119 -1 -1 0 1 1 0.0% -62.8 -62.8 1 100% 0m 57s
3452 3431 FlexLutor -1 -1 0 1 1 0.0% -129.1 -129.1 1 0% 0m 27s
3453 3571 PuffBoyy -1 -1 0 1 1 0.0% -8.3 -8.3 2 0% 7m 16s
3454 3573 SECRETAGENT -1 -1 0 1 1 0.0% -24.2 -24.2 1 0% 2m 28s
3455 3582 mak82 -1 -1 0 1 1 0.0% 0.0 0.0 1 0% 0m 00s
3456 3718 Myvkin -1 -1 0 1 1 0.0% -20.5 -20.5 1 0% 2m 55s
3457 3739 OXILE1337 -1 -1 0 1 1 0.0% -39.5 -39.5 1 0% 1m 31s
3458 3971 fun4real1ty -1 -1 0 1 1 0.0% -36.8 -36.8 1 0% 1m 37s
3459 3989 pota -1 -1 0 1 1 0.0% -53.2 -53.2 1 0% 1m 07s
3460 4031 EBALKA -1 -1 0 1 1 0.0% -62.7 -62.7 1 0% 0m 57s
3461 4226 Trikster -1 -1 0 1 1 0.0% -129.7 -129.7 1 0% 0m 27s
3462 4251 ADrinalli -1 -1 0 1 1 0.0% -125.2 -125.2 1 0% 0m 28s
3463 4309 ELAISTED -1 -1 0 1 1 0.0% -105.1 -105.1 1 0% 0m 34s
3464 4372 >X<-UnHoly -1 -1 0 1 1 0.0% -121.2 -121.2 1 0% 0m 29s
3465 4410 T1mB3R -1 -1 0 1 1 0.0% -76.7 -76.7 1 100% 0m 46s
3466 4453 Sammler -1 0 0 1 1 0.0% -49.4 0.0 1 0% 1m 12s
3467 4478 mcn0w -1 -1 0 1 1 0.0% -177.8 -177.8 1 0% 0m 20s
3468 4507 superbro353 -1 -1 0 1 1 0.0% -305.6 -305.6 1 0% 0m 11s
3469 290 Booost -1 -1 0 0 1 0.0% -42.4 -42.4 1 0% 1m 24s
3470 300 bulentguc -1 -1 0 0 1 0.0% -363.6 -363.6 1 0% 0m 09s
3471 351 RevanNihilus -1 -1 0 0 1 0.0% -178.2 -178.2 1 0% 0m 20s
3472 321 ArchCyrax -1 -1 0 0 1 0.0% -328.5 -328.5 1 0% 0m 10s
3473 350 mif12346 -1 -1 0 0 1 0.0% -23.9 -23.9 1 0% 2m 30s
3474 504 Fony -1 -1 0 0 1 0.0% -12.9 -12.9 1 0% 4m 38s
3475 557 Gohami -1 -1 0 0 1 0.0% -32.6 -32.6 1 0% 1m 50s
3476 763 ICQ de klootzak -1 -1 0 0 1 0.0% -318.9 -318.9 1 0% 0m 11s
3477 620 Geodik -1 -1 0 0 1 0.0% -22.0 -22.0 1 0% 2m 43s
3478 682 R0adK|ll3r -1 -1 0 0 1 0.0% -878.0 -878.0 1 0% 0m 04s
3479 685 alamoalamo -1 -1 0 0 1 0.0% -311.7 -311.7 1 0% 0m 11s
3480 756 Elcroffo -1 -1 0 0 1 0.0% -559.0 -559.0 1 0% 0m 06s