ID: Name:  
Page [115/122] Selection: [First] / [Previous] / [Next] / [Last]
*Select headings to change sort order (default=score).
Unreal Tournament Player Stats
Sort ID Player Frags Score Kills Deaths Suicides Eff. FPH SPH Matches % Wins Time
3421 231 ViolaNoir -1 -1 0 1 1 0.0% -147.5 -147.5 1 0% 0m 24s
3422 3772 NathanZ -1 -1 0 0 1 0.0% -74.7 -74.7 1 100% 0m 48s
3423 3761 SeregaNemec -1 -1 0 0 1 0.0% -161.1 -161.1 1 100% 0m 22s
3424 3755 davidozzo -1 -1 0 0 1 0.0% -236.1 -236.1 1 0% 0m 15s
3425 3692 eleventeen -1 -1 0 0 1 0.0% -355.0 -355.0 1 0% 0m 10s
3426 3796 egorka21177 -1 -1 0 0 1 0.0% -266.5 -266.5 1 100% 0m 13s
3427 3635 Azby84 -1 -1 0 0 1 0.0% -109.2 -109.2 1 0% 0m 32s
3428 3597 GregorrPl -1 -1 0 0 1 0.0% -77.7 -77.7 1 0% 0m 46s
3429 3572 DarkAvenger1138 -1 -1 0 0 1 0.0% -197.6 -197.6 1 100% 0m 18s
3430 3570 qwaspo12 -1 -1 0 0 1 0.0% -254.6 -254.6 1 0% 0m 14s
3431 3567 mak -1 -1 0 0 1 0.0% -68.5 -68.5 1 0% 0m 52s
3432 3539 ChapalaX -1 -1 0 0 1 0.0% -130.1 -130.1 1 0% 0m 27s
3433 3458 Pylon -1 -1 0 0 1 0.0% -285.3 -285.3 1 100% 0m 12s
3434 3453 Nevozmojen -1 -1 0 0 1 0.0% -100.6 -100.6 1 100% 0m 35s
3435 3340 zoebeast -1 -1 0 0 1 0.0% -133.0 -133.0 1 100% 0m 27s
3436 3333 Welltakeness -1 -1 0 0 1 0.0% -284.6 -284.6 1 100% 0m 12s
3437 3250 Midoz44000 -1 -1 0 0 1 0.0% -576.9 -576.9 1 0% 0m 06s
3438 3233 Niculina -1 -1 0 0 1 0.0% -13846.2 -13846.2 1 100% 0m 00s
3439 3142 SGS|N1ghtJ0ker -1 -1 0 0 1 0.0% -136.7 -136.7 1 100% 0m 26s
3440 3047 fantom123456789 -1 -1 0 0 1 0.0% -73.2 -73.2 1 0% 0m 49s
3441 3007 krisxxparadox -1 -1 0 0 1 0.0% -530.2 -530.2 1 100% 0m 06s
3442 3029 DoSiSh92 -1 -1 0 0 1 0.0% -41.9 -41.9 1 100% 1m 25s
3443 2926 IGFFIGH -1 -1 0 0 1 0.0% -560.7 -560.7 1 0% 0m 06s
3444 2880 Stoufer -1 -1 0 0 1 0.0% -50.0 -50.0 1 0% 1m 11s
3445 2871 grennth777 -1 -1 0 0 1 0.0% -584.4 -584.4 1 0% 0m 06s
3446 2833 VEKTOR74 -1 -1 0 0 1 0.0% -193.3 -193.3 1 0% 0m 18s
3447 2794 Tranchen -1 -1 0 0 1 0.0% -56.9 -56.9 1 0% 1m 03s
3448 2779 ILAY89 -1 -1 0 0 1 0.0% -74.1 -74.1 1 0% 0m 48s
3449 2642 kl0pik -1 -1 0 0 1 0.0% -45.7 -45.7 1 0% 1m 18s
3450 2512 Erviliovi -1 -1 0 0 1 0.0% -831.4 -831.4 1 0% 0m 04s