ID: Name:  
Page [2/116] Selection: [First] / [Previous] / [Next] / [Last]
*Select headings to change sort order (default=score).
Unreal Tournament Player Stats
Sort ID Player Frags Score Kills Deaths Suicides Eff. FPH SPH Matches % Wins Time
31 54 freylih123 1670 1666 1777 1878 107 47.2% 74.0 73.8 72 28% 22h 34m
32 2624 _ _ _ 792 965 897 1127 105 42.1% 68.4 83.4 76 17% 11h 34m
33 26 Cyberfallos 2319 2294 2422 2125 103 52.1% 63.2 62.5 137 40% 36h 41m
34 1136 silenteget 2053 2053 2156 2566 103 44.7% 84.8 84.8 118 17% 24h 13m
35 2840 MAR_PER -57 -54 43 82 100 19.1% -11.3 -10.7 14 14% 5h 02m
36 102 Scassamarroni 134 134 231 905 97 18.7% 13.9 13.9 42 5% 9h 39m
37 226 -=coosmi=- 670 671 766 1644 96 30.6% 34.3 34.3 64 8% 19h 32m
38 1923 HGilbert 514 514 609 1807 95 24.3% 23.0 23.0 81 16% 22h 20m
39 2587 EBOSOS ORKA 2272 2265 2361 1536 89 59.2% 86.1 85.9 131 54% 26h 22m
40 86 ufak-ash 1071 1071 1159 1389 88 44.0% 71.7 71.7 60 22% 14h 55m
41 14 megaDurilka 1576 1592 1662 1692 86 48.3% 52.5 53.0 219 15% 30h 00m
42 76 andrey 552 602 637 1537 85 28.2% 28.3 30.9 101 13% 19h 28m
43 3359 Maximus 2540 2624 2624 880 84 73.1% 98.6 101.8 138 73% 25h 46m
44 686 tufb2 1659 1636 1743 1829 84 47.7% 44.5 43.9 126 37% 37h 15m
45 1686 nikakiyyy 1150 1150 1232 1162 82 49.8% 79.5 79.5 77 25% 14h 28m
46 44 rus#1 832 801 914 1236 82 40.9% 69.3 66.7 42 14% 12h 00m
47 1066 GBlast 1089 1089 1168 1869 79 37.5% 52.8 52.8 85 19% 20h 36m
48 492 Carpe-diem 587 616 664 1153 77 35.1% 48.1 50.4 61 20% 12h 12m
49 490 |ZORG| 1866 1877 1941 1270 75 59.1% 72.0 72.4 138 32% 25h 55m
50 483 PEDALEZZ 1178 1207 1252 1599 74 42.8% 88.6 90.8 50 20% 13h 17m
51 2887 ^ * 1566 1620 1639 1213 73 56.0% 76.5 79.1 117 40% 20h 28m
52 29 PESARO 895 909 967 1432 72 39.1% 61.0 62.0 77 4% 14h 40m
53 711 volodiy777 920 934 991 1519 71 38.4% 73.7 74.9 52 6% 12h 28m
54 1606 MOH2BOIIIKA 2174 2169 2243 1425 69 60.0% 120.5 120.2 92 58% 18h 02m
55 1157 Dobermannn 233 874 302 543 69 33.0% 19.3 72.5 92 75% 12h 03m
56 303 Sila_Kommunizma 888 904 956 1757 68 34.4% 58.0 59.0 60 7% 15h 19m
57 2005 VladDouglas 719 717 786 849 67 46.2% 52.1 51.9 51 47% 13h 48m
58 74 DMITRIY_FADEYEV 262 282 328 820 66 27.0% 25.5 27.4 35 23% 10h 17m
59 2223 RaidMax 175 175 240 515 65 29.3% 33.3 33.3 23 9% 5h 15m
60 1095 Q666 490 490 552 819 62 38.5% 75.0 75.0 35 17% 6h 32m